Dimensions Table
| Wire diameter (mm) | Roll weight (kg) | Zinc coating (minimum g/m²) | Linear Mass (kg / 1000 ml) |
|---|---|---|---|
| 0.9 | 180-230 | 35 | 4.994 |
| 1.2 | 180-230 | 40 | 9.634 |
| 1.8 | 550-700 | 50-60 | 19.876 |
| 2.0 | 550-700 | 50-60 | 24.668 |
| 2.2 | 550-700 | 50-60 | 30.935 |
| 2.5 | 550-700 | 55-70 | 38.533 |
| 2.8 | 550-700 | 55-80 | 48.536 |
| 4.0 | 550-700 | 60-110 | 98.646 |
*We can also supply hard galvanized wire for the manufacture of straight bars in the range Φ 3.0 mm - Φ 6.0 mm

