Dimensions Table
*we also manufacture other dimensions upon request
| Diameter (mm) | Length (mm) | Approx. nails / kg | Kg/1000 pcs nails |
|---|---|---|---|
| 2.0 | 20 | 2500 | 0.40 |
| 25 | 1587 | 0.63 | |
| 3.0 | 30 | 610 | 1.64 |
| 35 | 521 | 1.92 | |
| 40 | 455 | 2.20 | |
| 50 | 362 | 2.76 | |
| 3.5 | 40 | 333 | 3.00 |
| 50 | 267 | 3.75 |
Flat head nails, specially designed for the efficient fastening of sheet metal in construction and roofing projects.
*we also manufacture other dimensions upon request
| Diameter (mm) | Length (mm) | Approx. nails / kg | Kg/1000 pcs nails |
|---|---|---|---|
| 2.0 | 20 | 2500 | 0.40 |
| 25 | 1587 | 0.63 | |
| 3.0 | 30 | 610 | 1.64 |
| 35 | 521 | 1.92 | |
| 40 | 455 | 2.20 | |
| 50 | 362 | 2.76 | |
| 3.5 | 40 | 333 | 3.00 |
| 50 | 267 | 3.75 |
SAE 1006-1008, Steel wire
construction, woodwork, sheet metal fixing
Black, Galvanized
DIN 1151, EN 10230-1/2001, STAS 2111-90
5kg Cardboard Box, 10kg Cardboard Box, 25kg Cardboard Box
Ancora SMC
Romanian manufacturer of wire, nails and mesh, with over 40 years of experience and deliveries all over Europe.
Info
Products
Contact