Dimensions Table
*we also manufacture other dimensions upon request
| Diameter (mm) | Length (mm) | Approx. nails / kg | Kg/1000 pcs nails |
|---|---|---|---|
| 1.4 | 12 | 6667 | 0.15 |
| 14 | 5556 | 0.18 | |
| 20 | 3846 | 0.26 | |
| 25 | 3030 | 0.33 | |
| 30 | 2500 | 0.40 | |
| 35 | 2174 | 0.46 | |
| 40 | 1923 | 0.52 | |
| 1.6 | 16 | 4000 | 0.25 |
| 18 | 3571 | 0.28 | |
| 20 | 3226 | 0.31 | |
| 25 | 2564 | 0.39 | |
| 30 | 2128 | 0.47 | |
| 35 | 1818 | 0.55 | |
| 40 | 1587 | 0.63 | |
| 1.8 | 18 | 2778 | 0.36 |
| 20 | 2500 | 0.40 | |
| 25 | 2000 | 0.50 | |
| 2.0 | 20 | 2041 | 0.49 |
| 25 | 1587 | 0.63 |

