Dimensions Table
*we also manufacture other dimensions upon request
| Roll type | Number of nails per roll | Diameter (mm) | Length (mm) | Nail head Diameter (mm) |
|---|---|---|---|---|
| 2.30x35mm | 300 | 2.30 | 35 | 5.5 |
| 2.5x50mm | 300 | 2.5 | 50 | 5.8-6.0 |
| 2.5x60mm | 300 | 2.5 | 60 | 5.8-6.0 |
| 2.5x70mm | 300 | 2.5 | 70 | 5.8-6.0 |
| 2.8x70mm | 300 | 2.8 | 70 | 7.0 |
| 2.8x80mm | 300 | 2.8 | 80 | 7.0 |
| 2.8x90mm | 250 | 2.8 | 90 | 7.0 |
| 3.1x90mm | 250 | 3.1 | 90 | 7.0 |

