Dimensions Table
*we also manufacture other dimensions upon request
| Diameter (mm) | Length (mm) | Nail head Diameter (mm) | Nail head Thickness (mm) | Kg/1000 pcs nails |
|---|---|---|---|---|
| 3.0 | 18 | 8.5-9.0 | 1.1 | - |
| 25 | 8.5-9.0 | 1.1 | 1.3 | |
| 3.5 | 25 | 9-10 | 1.1 | 1.6 |
Large-head galvanized nails, for fastening shingles and sheet metal in roofing projects.
*we also manufacture other dimensions upon request
| Diameter (mm) | Length (mm) | Nail head Diameter (mm) | Nail head Thickness (mm) | Kg/1000 pcs nails |
|---|---|---|---|---|
| 3.0 | 18 | 8.5-9.0 | 1.1 | - |
| 25 | 8.5-9.0 | 1.1 | 1.3 | |
| 3.5 | 25 | 9-10 | 1.1 | 1.6 |
SAE 1006-1008, Steel wire
construction, woodwork, sheet metal fixing
Black, Galvanized
DIN 1151, EN 10230-1/2001, STAS 2111-90
5kg Cardboard Box, 10kg Cardboard Box, 25kg Cardboard Box
Ancora SMC
Romanian manufacturer of wire, nails and mesh, with over 40 years of experience and deliveries all over Europe.
Info
Products
Contact