Dimensions Table
*we also manufacture other dimensions upon request
| Diameter (mm) | Length (mm) | Approx. nails / kg | Kg/1000 pcs nails |
|---|---|---|---|
| 1.12 | 12 | 11111 | 0.09 |
| 14 | 9091 | 0.11 | |
| 16 | 7690 | 0.13 | |
| 18 | 6660 | 0.15 | |
| 20 | 5880 | 0.17 |
Special tacks with a wide head, frequently used in the footwear and leather goods industry.
*we also manufacture other dimensions upon request
| Diameter (mm) | Length (mm) | Approx. nails / kg | Kg/1000 pcs nails |
|---|---|---|---|
| 1.12 | 12 | 11111 | 0.09 |
| 14 | 9091 | 0.11 | |
| 16 | 7690 | 0.13 | |
| 18 | 6660 | 0.15 | |
| 20 | 5880 | 0.17 |
SAE 1006-1008, Steel wire
construction, woodworking, shoe manufacturing
Black, Galvanized
DIN 1151, EN 10230-1/2001, STAS 2111-90
1kg Cardboard Box, 5kg Cardboard Box, 10kg Cardboard Box
Ancora SMC
Romanian manufacturer of wire, nails and mesh, with over 40 years of experience and deliveries all over Europe.
Info
Products
Contact