Dimensions Table
*we also manufacture other dimensions upon request
| Diameter (mm) | Length (l, mm) | Approx. nails / kg | Kg/1000 pcs nails |
|---|---|---|---|
| 1.18 | 10 | 11110 | 0.09 |
| 12 | 9090 | 0.11 | |
| 14 | 7690 | 0.13 | |
| 16 | 6660 | 0.15 | |
| 18 | 5880 | 0.17 | |
| 20 | 5260 | 0.19 | |
| 25 | 4160 | 0.24 | |
| 30 | 3440 | 0.29 |
Thin and sharp nails (tacks), used in precision work, light construction, and in the footwear industry.
*we also manufacture other dimensions upon request
| Diameter (mm) | Length (l, mm) | Approx. nails / kg | Kg/1000 pcs nails |
|---|---|---|---|
| 1.18 | 10 | 11110 | 0.09 |
| 12 | 9090 | 0.11 | |
| 14 | 7690 | 0.13 | |
| 16 | 6660 | 0.15 | |
| 18 | 5880 | 0.17 | |
| 20 | 5260 | 0.19 | |
| 25 | 4160 | 0.24 | |
| 30 | 3440 | 0.29 |
SAE 1006-1008, Steel wire
construction, woodworking, shoe manufacturing
Black, Galvanized
DIN 1151, EN 10230-1/2001, STAS 2111-90
1kg Cardboard Box, 5kg Cardboard Box, 10kg Cardboard Box
Ancora SMC
Romanian manufacturer of wire, nails and mesh, with over 40 years of experience and deliveries all over Europe.
Info
Products
Contact