Dimensions Table
| Wire diameter (mm) | Link size (mm) | Length (ml) | Height (mm) |
|---|---|---|---|
| 2.0 | 16, 20, 25, 30, 50, 60 | 10, 20 | 1000 - 2000 |
| 2.5 | 50, 60, 70 | 10, 20 | 1000 - 3000 |
| 2.8 | 50, 60, 70 | 10, 20 | 1000 - 3000 |
Woven galvanized wire mesh, ideal for fencing land, construction, parks, and various industrial applications.
| Wire diameter (mm) | Link size (mm) | Length (ml) | Height (mm) |
|---|---|---|---|
| 2.0 | 16, 20, 25, 30, 50, 60 | 10, 20 | 1000 - 2000 |
| 2.5 | 50, 60, 70 | 10, 20 | 1000 - 3000 |
| 2.8 | 50, 60, 70 | 10, 20 | 1000 - 3000 |
Galvanized wire
SR EN 10223-6/99, STAS 2543-76
fencing land, buildings, parks
10 ml or 20 ml, protected at both ends with plastic foil caps
Ancora SMC
Romanian manufacturer of wire, nails and mesh, with over 40 years of experience and deliveries all over Europe.
Info
Products
Contact