Dimensions Table
| Wire diameter (mm) | Barb diameter (mm) | Coil weight (kg) | Coil length (ml) |
|---|---|---|---|
| 2.0 | 1.8 | 8.1 | 100 |
| 2.0 | 1.8 | 16.2 | 200 |
| 2.2 | 2.0 | 10.0 | 100 |
Galvanized steel barbed wire, with high durability, used for fencing and securing perimeters.
| Wire diameter (mm) | Barb diameter (mm) | Coil weight (kg) | Coil length (ml) |
|---|---|---|---|
| 2.0 | 1.8 | 8.1 | 100 |
| 2.0 | 1.8 | 16.2 | 200 |
| 2.2 | 2.0 | 10.0 | 100 |
SR EN 10223-1/1999, STAS 1179/80
100 mm
fencing of land of any kind
Ancora SMC
Romanian manufacturer of wire, nails and mesh, with over 40 years of experience and deliveries all over Europe.
Info
Products
Contact