Dimensions Table
| Wire diameter (mm) | Roll weight (kg) | Linear Mass (kg / 1000 ml) |
|---|---|---|
| 1.2 | 80-120 | 9.634 |
| 1.8 | 80-120 | 19.876 |
| 2.0 | 80-120 | 24.668 |
| 2.5 | 80-120 | 38.533 |
| 3.0 | 80-120 | 55.488 |
| 4.0 | 80-120 | 98.646 |
| 5.0 | 80-120 | 154.135 |
Soft, black (annealed) wire, flexible and resistant, perfect for binding in construction, securing formwork, and various packaging.
| Wire diameter (mm) | Roll weight (kg) | Linear Mass (kg / 1000 ml) |
|---|---|---|
| 1.2 | 80-120 | 9.634 |
| 1.8 | 80-120 | 19.876 |
| 2.0 | 80-120 | 24.668 |
| 2.5 | 80-120 | 38.533 |
| 3.0 | 80-120 | 55.488 |
| 4.0 | 80-120 | 98.646 |
| 5.0 | 80-120 | 154.135 |
SR EN 10218-2/98
300-400 N/mm²
Packaging cardboard, newspapers, Securing formwork, Binding in construction
Classic-wound coils
Ancora SMC
Romanian manufacturer of wire, nails and mesh, with over 40 years of experience and deliveries all over Europe.
Info
Products
Contact