Dimensions Table
| Wire diameter (mm) | Roll weight (kg) | Linear Mass (kg / 1000 ml) |
|---|---|---|
| 1.2 | 80-120 | 9.634 |
| 1.8 | 80-120 | 19.876 |
| 2.0 | 80-120 | 24.668 |
| 2.5 | 80-120 | 38.533 |
| 3.0 | 80-120 | 55.488 |
| 4.0 | 80-120 | 98.646 |
| 5.0 | 80-120 | 154.135 |
Soft, black (annealed) wire, flexible and resistant, perfect for binding in construction, securing formwork, and various packaging.
| DIMENSIUNE | Pret cu TVA - lei/kg | |
|---|---|---|
| Colaci de 10 kg | Colaci de 25 kg | |
| Φ1.2mm | 7.38 | 7.08 |
| Φ1.6mm | ||
| Φ1.8mm | 7.25 | 6.41 |
| Φ2.0mm | ||
| Φ2.5mm | 7.14 | 6.78 |
| Φ3.0mm | ||
| Φ4.0mm | ||
| Φ5.0mm | ||
| Wire diameter (mm) | Roll weight (kg) | Linear Mass (kg / 1000 ml) |
|---|---|---|
| 1.2 | 80-120 | 9.634 |
| 1.8 | 80-120 | 19.876 |
| 2.0 | 80-120 | 24.668 |
| 2.5 | 80-120 | 38.533 |
| 3.0 | 80-120 | 55.488 |
| 4.0 | 80-120 | 98.646 |
| 5.0 | 80-120 | 154.135 |
SR EN 10218-2/98
300-400 N/mm²
Packaging cardboard, newspapers, Securing formwork, Binding in construction
Classic-wound coils
Ancora SMC
Romanian manufacturer of wire, nails and mesh, with over 40 years of experience and deliveries all over Europe.
Info
Products
Contact